ADVERTISEMENT

Day one who made it who didn't 4A

LuVene

Well-Known Member
Dec 17, 2002
2,658
0
36
8:00 Ryan Self Skyview 41 36 77
8:00 Patrick Landin, 11 Jackson 38 39 77
8:09 Andrew Ellis, 9 Bellarmine 38 39 77
8:09 J.D. Rastovski, 10 Central Kitsap 40 37 77
8:18 Jim Vukanovich Evergreen 37 39 76
8:18 Dustin Poe, 9 Ferris 38 38 76
8:18 Joel Misterek, 10 Gig Harbor 39 38 77
8:27 A.J. Hunter, 12 Curtis 38 38 76
8:27 Eric Taylor, 11 Decatur 38 38 76
8:27 Kevin Lim, 12 Woodinville 38 38 76
8:36 Matt Scherer, 11 Gig Harbor 38 38 76
8:36 Max Reinland, 11 Walla Walla 41 35 76
8:36 Julian Peters, 11 Kamiak 36 40 76
8:45 Ash Miles, 11 Richland 38 37 75
8:45 Mike Rogers, 12 Port Angeles 37 38 75
8:45 Ryan Wolslegal Mt. Vernon 38 38 76
8:54 Jordan Carter, 12 Inglemoor 37 37 74
8:54 Steve Johnson, 11 Marysville-Pilchuck 40 35 75
8:54 Stephen Johnson, 12 Capital 37 38 75
9:03 Jacob Koppenberg, 11 Everett 40 34 74
9:03 Nick Grigby, 10 Central Valley 35 39 74
9:03 Jason Moore, 10 Rogers 37 37 74
9:12 Tyler Matthews, 11 Inglemoor 40 34 74
9:12 Kevin Tucker, 10 Kennewick 41 33 74
9:12 Brandon Brown, 12 Jefferson 37 37 74
9:21 Dane Bagnell, 12 Puyallup 38 35 73
9:21 Craig Leslie, 12 Ferris 37 36 73
9:21 Evan Hreha, 12 Curtis 36 38 74
9:30 Alex Williams Skyview 37 36 73
9:30 Mike Hansen, 11 Jackson 36 37 73
9:30 Robbie Fritz, 12 Eastlake 36 37 73
9:39 Charles Davis, 12 Garfield 36 36 72
9:39 Jarin Todd, 11 Woodinville 34 39 73
9:39 Nick Ellis, 9 Eastmont 37 36 73
9:48 Carl Merisko, 12 Snohomish 35 36 71
9:48 Ryan Dahl, 11 Richland 38 34 72
9:48 Brad Blakely, 11 Gonzaga Prep 36 36 72
9:57 Zach Bixler, 12 Richland 36 34 70
9:57 Aaron Biel, 12 Lewis and Clark 36 35 71
9:57 Alex Nichols Snohomish 36 35 71
10:06 T.J. Bordeaux, 9 Bellarmine 35 33 68
10:06 Tommy Bullock, 11 Kamiak 33 36 69
10:06 Chris Evans, 10 Shelton 34 35 69

This post was edited on 5/25 2:17 PM
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT